Building : Own
Land : Leased
Total Built Area of Building in Sq. Ft. : 12460 SQ.Ft
| No. | DETAILS OF ROOM | NO. OF ROOMS |
| 1 | Class Room | 6 NTT – 4 & ETE – 2 |
| 2 | Multi Purpose Room | 1 |
| 3 | Library cum Reading Room | 1 |
| 4 | Education Technology & Media Lab | 1 |
| 5 | Psychology Lab | 1 |
| 6 | Art & Craft Room | 1 |
| 7 | Resource Center | 1 |
| 8 | Science & Maths Resource Center | 1 |
| 9 | Educational Toys Room (Model Nursery Class) | 1 |
| 10 | Principal Office | 1 |
| 11 | Staff Room | 1 |
| 12 | Administrative Office | 1 |
| 13 | STore Room | 1 |
| 14 | Girls Common Room | 1 |
| 15 | Visitor Room | 1 |
| 16 | Separate Toilet Facility for Boys and Girls | Available |
| 17 | Parking Space | Available |
| 18 | Open Space for gardening and lawns activity | Available |
| 19 | Multipurpose Play Field | Available |
